Lingerie and Underwear Size Guide

Please view our lingerie and underwear size guide below for exact measurements. If anything you have bought from Bondara doesn't fit, you can always exchange any unworn items within 365 days.

Bondara

Website Sizes S M L XL S/M L/XL O/S
UK Size 6 - 8 10 - 12 14 - 16 16 - 18 6 - 10 12 - 16 6 - 16
Bust 32" - 34" 34" - 36" 36" - 38" 38" - 40" 32" - 36" 36" - 38" 32" - 38"
Waist 24" - 26" 26" - 28" 28" - 30" 30" - 32" 24" - 26" 28" - 32" 24" - 32"
Hip 34" - 36" 36" - 38" 38" - 40" 40" - 42" 34" - 36" 38" - 40" 34" - 40"

Bondara Flirt

Website Sizes S/M M/L L/XL
UK Size 6 - 10 12 - 16 16 - 18
Bust 32" - 36" 34" - 40" 36" - 44"
Waist 23" - 28" 26" - 32" 28" - 36"
Hip 34" - 38" 37" - 42" 39" - 46"

Bondara Belle

Website Sizes L/XL 2XL/3XL
UK Size 16 - 18 18 - 20
Bust 36" - 44" 40" - 48"
Waist 28" - 36" 31" - 40"
Hip 39" - 46" 43" - 50"

Bondara Man

  S M L XL
Waist 28" - 30" 30" - 32" 32" - 34" 34" - 36"

Denber Rubber

Website Sizes S M L XL
UK Size 10 - 12 12 - 14 16 - 18 18 - 20
Bust 32" - 34" 35" - 37" 38" - 40" 40" - 42"
Waist 21" - 28" 24" - 32" 28" - 38" 31" - 40"
Hip 29" - 31.5" 33" - 35" 37" - 39" 41" - 43"

Dreamgirl

Website Sizes S M L XL S/M M/L 1X-2X 3X-4X O/S O/S PLUS
UK Size 6 - 8 10 - 12 14 - 16 16 - 18 6 - 10 12 - 16 18 - 20 22 - 24 6 - 16 18 - 20
Bust 32" - 34" 34" - 36" 36" - 38" 38" - 40" 32" - 34" 36" - 38" 40" - 48" 48" - 54" 32" - 38" 40" - 48"
Cup A - B B - C C - D D - E A - B B - C D - DD DD B - C D - DD
Waist 24" - 26" 26" - 28" 28" - 32" 32" - 34" 24" - 26" 28" - 32" 36" - 40" 40" - 44" 24" - 32" 38" - 44"
Hip 34" - 36" 36" - 38" 38" - 40" 40" - 42" 34" - 36" 38" - 40" 42" - 48" 50" - 56" 34" - 40" 42" - 48"

Fantasy – Vixen

  One Size
UK Size 8 - 12
Bust 32" - 36"
Waist 34" - 38"

Fever

Website Sizes S M L
UK Size 8 - 10 12 - 14 16 - 18
Bust 34.5" - 35.5"" 37" - 38.5" 40" - 42"
Waist 26.5" - 27.5" 29" - 30.5" 32" - 34"
Hip 37" - 38" 39.5" - 41" 42.5" - 44.5"

JSY

  One Size
UK Size 6 - 12
Bust 32" - 37"
Waist 24" - 30"
Hips 30" - 40"

Kitten

Website Sizes S M L XL 1X 2X 3X O/S O/S Plus
Bust 34" 36" 38" 40" 43" 46" 49" 34" - 38" 40" - 46"
Waist 26" 28" 30" 32" 35" 38" 41" 26" - 30" 32" - 38"
Low Waist 28.5" 30.5" 32.5" 34.5" 37.75" 40.75" 43.75" 28.5" - 32.5" 34.5" - 40.75"
Hip 36" 38" 40" 42" 46" 49" 52" 36" - 40" 42" - 49"

Leg Avenue

Website Sizes S M L S/M M/L ONE SIZE
UK Size 6 - 8 10 12 6 - 8 10 - 12 6 - 12
Bust 32" - 34" 34" - 36" 36" - 38" 32" - 36" 34" - 38" 32" - 38"
Cup A-B B-C C A-B B-C A-C
Waist 23" - 25" 25" - 27" 27" - 29" 23" -27" 25" - 29" 23" - 29"
Hips 34" - 36" 36" - 38" 38" - 40" 34" - 38" 36" - 40" 34" - 40"

Oh Yeah

Website Sizes S/M M/L L/XL 2XL/3XL
UK Size 6 - 10 12 - 16 16 - 18 18 - 20
Bust 32" - 36" 36" - 40" 40" - 44" 44" - 48"
Waist 24" - 28" 28" - 32" 32" - 36" 36" - 40"
Hip 34" - 38" 38" - 42" 42" - 46" 46" - 50"

Sunspice

Website Sizes S/M M/L L/XL XL/2XL 2XL/3XL
UK Size 6 - 10 12 - 16 16 - 18 18 - 20 20 - 22
Bust 32" - 35" 34" - 39" 36" - 41" 38" - 43" 40" - 45"
Waist 24" - 26" 26" - 30" 28" - 32" 30" - 34" 31" - 36"
Hip 34" - 38" 37" - 42" 39" - 44" 41" - 46" 43" - 48"

Zeus

Website Sizes S M L XL O/S
Chest 38" 40" 42" 44" 38" - 42"
Waist 32" 34" 36" 38" 32" - 36"